Payment & Cancellation
Payment & Cancellation Chart
In the chart below, the "number of days" is the number of days until departure.
Payments & Cancellation Penalties | # Days until Departure | One-Day Charter | Multi-Day Charter |
---|---|---|---|
1) At Booking. | Credit card information and pre-authorize for 20% of contract. | Credit card information and pre-authorize for 20% of contract. | |
2) Deposit is due. | 60 days | Deposit is 20% of the contract, and due at 60 days OR to hold the date.* | Deposit is 20% of the contract, and due at 60 days OR to hold the dates.* |
3) Deposit Paid | > 60 days | 100% refundable | 100% refundable |
59-30 days | 50% refundable | 50% refundable | |
4) Full Payment is due | 30 days | 100% of contract amount ** | 100% of contract amount ** |
5) Cancellation Penalties within 30 days of departure. | 29-15 days | 50% of contract | |
14 days or less | 100% of contract | ||
29-8 days | 20% of contract | ||
7 days- 48 hours | 50% of contract | ||
less than 48 hours | 100% of contract |
* If another request is submitted more than 60 days out for the same date(s), the client will be called with the option to pay the deposit to hold the dates(s), or to cancel.
** If there is no pre-authorized credit card on file, full payment will include an additional $500 for a damage deposit. If the charter is cancelled, the damage deposit is 100% refundable.